SLA compliance
—
nothing closed yet
Partner performance
6
scorecards
Provider performance
10
by completed work
Recurring issues
6
repeat faults
Resolution trend
average hours to resolve · 2026Nothing has been resolved in 2026 yet.
SLA compliance by priority
19 tickets tracked| Priority | Tracked | Avg response | Avg resolution | Breaches | Compliance |
|---|---|---|---|---|---|
| High | 7 | 0m | — | 0 | 100% |
| Medium | 9 | 0m | — | 0 | 100% |
| Low | 3 | 0m | — | 0 | 100% |
3 priority bands
Requests by property
No requests yet.
Partner performance
| Partner | Jobs | Completed | Resolved |
|---|---|---|---|
| Atelier Stays Dubai | 4 | 1 | 0 |
| Gulfline Chauffeur Services | 4 | 0 | 0 |
| Emirate Heritage Experiences | 3 | 0 | 0 |
| Horizon Private Aviation | 3 | 1 | 0 |
| Maison Table Reservations | 3 | 1 | 0 |
| Aurelia Wellness Collective | 2 | 1 | 0 |
6 vendors
Provider performance
| Provider | Jobs | Completed | Resolved |
|---|---|---|---|
| Ayu Prameswari | 2 | 1 | 0 |
| Omar Hassan | 2 | 0 | 0 |
| James Whitfield | 2 | 1 | 0 |
| Rina Alavi | 2 | 1 | 0 |
| Samir Qureshi | 2 | 0 | 0 |
| Daniel Okonkwo | 1 | 0 | 0 |
| Amira Nasser | 1 | 1 | 0 |
| Sora Kim | 1 | 0 | 0 |
| Elena Petrova | 1 | 0 | 0 |
| Nadia Al Hashimi | 1 | 0 | 0 |
10 technicians
Repeat request types
same category raised more than once| Category | Times raised | Last raised |
|---|---|---|
| Lodging | 4 | 05 Aug 2026 |
| Transport | 4 | 05 Aug 2026 |
| Guides | 3 | 05 Aug 2026 |
| Aviation | 3 | 05 Aug 2026 |
| Dining | 3 | 05 Aug 2026 |
| Spa | 2 | 05 Aug 2026 |
6 repeat categories
Cost reporting is not available. The mockup's spend breakdown needs
cost on work reports and materials, which the schema does not carry yet.